PF EAGLE 3
| BASIC PARAMETERS | |
|---|---|
| Wheelbase | 1721mm |
| Dimensions (Unfolded) | 2301 x 2241 x 813mm |
| Dimensions (Folded) | 1026 x 581 x 813mm |
| Weight (Frame) | 7.35kg |
| Weight (Frame and Spraying) | 16.3kg |
| Weight (Frame and Motor Sets) | 14.85kg |
| Takeoff Weight (No-Load) | 25.6kg (including 1 x 22000mAh battery 5.7kg) |
| Takeoff Weight (Full Load) | 38.6kg |
| Tank Capacity | 16L |
| Nozzle Type | Nylon sprinkler head |
| Number of Nozzles | 8 |
| Flight Speed | 3-8 meters/sec |
| Spray Width | 3-6 meters/sec |
| Max Spraying Flow | 1.5-3 kg/min (Max. 4kg/min) |
| Spraying Efficiency | 1.5-3 Acres/min |
| Water Pump Pressure | 0.48MPa |
| Max Flight Time (No Load) | 20 minutes |
| Max Flight Time (Full Load) | 5 minutes |
| Working Temperature | -15°C to 45°C |
| Signal Effective Range | 5km |
| Battery Specification | 12S 22000mAh |
| Work Power | 44.4V (12S) |
| Charging Time | 0.5-1 hour |
| Daily Efficiency (6 hours) | 300-500 acres |
